Additional information
| IP video input | 8 CH x 720P/960P/1080P/3M/4M/5M/8M, RJ45 Interface |
|---|---|
| switch | No |
| hdmi output | 1 CH,HDMI ; Resolution: 1920x1080P/60Hz; 4K/30Hz |
| VGA OUTput | 1 CH,VGA ; Resolution:1920×1080@60Hz |
| AUDIO OUTPUT | HDMI Audio output, optional for 3.5mm audio port output |
| Video Compression | H.265, H.264 |
| Recording / Playback | 8*8 , 4*8M Playback, 8*5 , 4*5M Playback |
| video resolution | 720p . 960p . 1080p , 3M, 4M, 5M, 8M Recording |
| Frame Rate | PAL: 25fbs ; NTSC : 30fbs |
| Video Bitrate | 256Kbps — 12.0 Mbps(@8M); 10.0Mbps(@5M); 5.0Mbps(@1080p) |
| Stream Type | Audio/Video,Variable Rate(VBR) , Constant Bit Rate(CBR) |
| Dul-Stream | Support |
| Audio Compression | G.711 |
| Stream | 60Mbps |
| Storage Type | 1 * SATA |
| Storage Capacity | 4TB In Max |
| Backup | USB Backup |
| Network Interface | Rj45 100M / 1000M Internet Interface |
| USB Interface | 2 * USB2.0 Interface(Support Upgrade, Backup, Mouse) |
| Serial Interface | 1 RS485 Interface |
| Temperature | -10°—- 55° |
| Operation System | Embedded Linux Operation System |
| Soft Power-Off | Not Support |
| Device Control | DC +12 V / 2.0A |
| Power Input | DC +12 V / 2.0A |

Reviews
There are no reviews yet.