Additional information
| Resolution | 5MP 2560 (H) X 1960 (V) |
|---|---|
| Image Sensor | 1/2.7" Progressive CMOS |
| Min. Illumination | Color 0.1lux @ F1.2 (AGC ON); |
| Shutter | 1/5 ~ 1/20000s |
| Slow shutter | Support |
| Lens | 3.6 mm H.FOV: 87° |
| Day & Night | IR Cut Filter With Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | Digital WDR |
| Video Compression | H.265/H.264 |
| Video Bit Rate | 256Kbps ~ 8Mbps |
| Stream | Dual |
| Frame Rate | Mainstream |
| Image Setting | Flip Mode, Saturation, Brightness |
| BLC | Support |
| Privacy Mask | Support |
| Video Analytics | N / A |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, |
| System Compatibility | ONVIF (Ver 2.6, Profile S, Profile G) |
| Interface | RJ45 10M / 100M Ethernet interface x1 |
| Led | 18pcs(SMD) |
| IR Range | Up to 20m |
| SD storage | no |
| Alarm Trigger | no |
| Audio | no |
| Reset Button | no |
| Water Proof | IP 66 |
| Power Supply | DC 12V/POE |
| Consumption | ≤ 7W |
| Dimension | Ø63 X115mm |
| Weight | Appr. 225g |
| Storage Temperature | -30~+60°C |
| Operating Temperature | -30~+55°C+A10:C36B15A14:C36A4:C36A2:C36B15A1:C36 |

Reviews
There are no reviews yet.