Additional information
| Recording Bandwidth | Max 100Mbps (Output MAX 64M) |
|---|---|
| Recording Resolution | 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) |
| Display Split | 1/4/6/8/9/10/13/14/16 |
| live/Playback performance | Max 1ch 4K@30fps, Max 2ch 5MP@40fps, |
| Output Interface | 1 HDMI (upto 4K), 1 VGA |
| Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, |
| Alarm Input/out | No |
| Ethernet | RJ-45 port (100/1000M) |
| Smart Phone | iOS, Android |
| Internal HDD | 1 SATA HDD, up to 6TB (max 8TB) |
| RS485 | No |
| e-Sata | No |
| Line In | No |
| USB | 2×2.0 USB |
| ONVIF | yes |
| Power consumption (excluding hard disk) | 2.5W |
| Power Supply | DC12V/2A |
| Dimension(W×D×H) | 300X227X53mm |

Reviews
There are no reviews yet.