Additional information
| Model | RS-CH328M2M-DF-A2812PW |
|---|---|
| Resolution | 8MP 3266(H)×2450(V) |
| Image Sensor | 1/2.7" Progressive CMOS |
| Min. Illumination | Color 0.05lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
| Shutter | 1/5 ~ 1/20000s |
| Slow shutter | Support |
| Lens | 2.7 ~ 12mm (Motorized) H.FOV: 114 ~ 33 ° |
| F No. | F No. W:1.6–T:2.9±5% |
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule)(Day/Night/Auto/Schedule)(Day/Night/Auto/Schedule) |
| Digital noise reduction: | 3D DNR |
| WDR | Digital WDR |
| Video Compression | H.265/H.264 |
| Video bit rate | 8Kbps ~ 8Mbps |
| Dual - Stream | yes |
| Image Settings: | Flip,Rotation ,Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
| BLC | Support |
| ROI | NA |
| Privacy Mask | Support |
| Video Analytics | NA |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, |
| System Compatibility | ONVIF( Profile S, Profile G) |
| Interface | RJ45 10M / 100M Ethernet interface x1 |
| Led | 40pcs(SMD) |
| IR Range | 40pcs(SMD) |
| SD storage | yes(Micro SD/SDHC/SDXC slot, up to 128 GB) |
| Alarm Trigger | yes(Micro SD/SDHC/SDXC slot, up to 128 GB) |
| Audio | 1 input / 1 output (RCA) |
| Video Output: | no |
| Reset Button | yes |
| PoE | yes |
| Water Proof | IP 66 |
| Power Supply | DC 12V/POE |
| Consumption | ≤ 9W |
| Dimension | Ø136 X 128mm |
| Weight | appr. 720g |
| Storage Temperature | -30~+60°C |
| Operating Temperature | -30~+55°C |

Reviews
There are no reviews yet.