Additional information
| Model No | HN 5IP24D/P |
|---|---|
| RESOLUTION | 5MP |
| PIXEL | 2560 X 1960 |
| SIGNAL SYSTEM | PAL |
| MIN. ILLUMINATION | 0.000Lux X F1.2 – LED ON |
| LENS | 3.6MM |
| EFFECTIVE RANGE | 20M |
| IR LED | 24 LED RING |
| WBC | Auto |
| AG | AGC |
| SN RATIO | 48DB |
| EXPOSURE TIME | AUTO |
| BLACK LIGHT COMPENSATION | ON WHITE BALANCE , AUTO S/N RATIO |
| VIDEO OUTPUT | 1.0Vp-p.75 OHMS |
| POWER REQUIREMENT | DC 12V 10% 1000MA |
| CONNECTION | BNC |

Reviews
There are no reviews yet.