Additional information
Video Compression | H.264 |
---|---|
Video System | NTSC/PAL |
Operation System | Linux (Embedded) |
Analog Video-Input /Output | 16CH inputs / VGA and HDMI Output |
IP Video Input | 8CH, (Only IP Upto 24CH) |
Composite Video Input | Upto 24CH (Analog Video + IP Video) |
Audio Input /Output | 4CH Inputs / 1CH Output (RCA) |
Feature | 1/4/6/8/9/10/13/14/16/17/19/22/25/S.E.Q |
Resolution | Analog: 1080N/720P/960H IP :1080P/720P |
Speed | Analog: 1080N(960*1080) : 15fps(Each CH) |
IP-Recording Bandwidth (Maximum Input Bandwidth) | 24Mbps ~ 72Mbps (Default is 24Mbps, Decrease |
Maximum Output Bandwidth | 32Mbps |
Maximum Decode Performance | 720P: 8CH Realtime |
Recording Mode | Continuous/Manual/Motion Detect |
Synchronous Playback | 16CH |
Network Type | Lan, DHCP, and DDNS |
HDD Interface | 1SATA HDD, Upto 6TB |
Multiplex Operation | Live Display, Record, Playback, Backup & Network |
USB | 2xUSB(For Mouse And Backup/Upgrade) |
Sensor & Alarm I/O | No |
PTZ Control | Yes (RS485) |
Mobile Surveillance | Support Mobile Phones based on iPhone |
VGA/HDMI | 1024*768, 1280*1024, 1440*900, 1920*1080 |
Power Supply | DC 12V/2A |
Dimension(WxDxH) | 300X227X53mm |
Working Temperature | -10°C~+55°C |
Working Humidity | 10%~90% |
Reviews
There are no reviews yet.