Additional information
Model No | HN 18P42 BVF, HN 3MP42 BVF, HN 4MP42 BVF, HN 5MP42 BVF, HN 8MP42 BVF |
---|---|
RESOLUTION | 2MP, 3MP, 4MP, 8MP |
IMAGE SENSOR | 1/2.8' |
LENS | 2.8-12MM |
SIGNAL SYSTEM | PAL/NTSC |
MIN. ILLUMINATION | 0.000Lux X F1.2 – LED ON |
LED | Φ 5 36PCS |
EFFECTIVE RANGE | 30M |
BACK LIGHT COMPENSATION | ON, WHITE BALANCE , AUTO S/N RATION |
MAX RESOLUTION | 1920(H) x 1080(V), 2048(H) x 1536(V), 2592(H) x 1520(V), 2560(H) x 1960(V), 3266(H) x 2450(V) |
VIDEO COMPRESSION | H.264 / MJPEG DWDR, 3D DNR |
POWER | DC 12V |
INGRESS PROTECTION | IP66 |
Reviews
There are no reviews yet.